- Event
- DescriptionEvent description
- Freeride
- RidersRider list
- Results
- Accommodation

Event info | |||||||||||
Dates | 21/09 - 23/09/18 | ||||||||||
City/Country | Killington, United States ![]() | ||||||||||
Type | World Cup | ||||||||||
Facebook event | click here | ||||||||||
Registration info | |||||||||||
Categories |
| ||||||||||
Registration fee | USD 190.00 | ||||||||||
Rider limit | 188 | ||||||||||
Track info | |||||||||||
Findhills | ![]() | ||||||||||
Hashtag | #killington |
Prepare for the world’s fastest IDF racetrack at the Killington IDF World Cup & Freeride The fastest skaters reach 70mph, while lugers exceed 80mph in an all-out, adrenaline-fueled gravity brawl. #KillingtonWC is North America’s only 2018 World Cup, and the conclusion of the 3-event NorAm #IDFracing Continental Championship.
Learn all sorts of info in the 2018 promo video by #EmgeeEvents:
Learn all about the Killington IDF World Cup Race + Freeride – 2018 in the official promo video, featuring organizer Mike Girard of Emgee Events and all sorts of awesome action footage from last year. Reminder: All registrants before 9/1/18 are entered in a raffle for a free custom NJK Leathers suit, and Season Pass registrants get 3 entries.Video by Matt Frazer | Matt Frazer Productions
Geplaatst door Emgee Events op Dinsdag 19 juni 2018
Official 2018 flyer:
LODGING
- FREE RACER CAMPING will be available at the Vale Lots; it’s no longer at the Pasta Pot. This option is closer to the race course and will have a nicely-lit setup with trash, recycling, portajohns and easy access to the resort
- DISCOUNTED HOTEL / CONDO BOOKING is available w/ 20% discount via: https://bookit.killington.com/Ecomm/Package/PackageBuilder/2774930/?packageid=44387&promocode=SLWC18&forcechoice=1
2017 Recap:
Rider list
# | Name | Nat.Nat. | Category 1 | Category 2 |
---|---|---|---|---|
1. | Frank Williams | US | Luge | |
2. | Daniel Engel | US | Open skateboard | |
3. | Matthew Yates | US | Luge | |
4. | Shane MacDougall | CA | Luge | |
5. | Nicolas Desmarais | CA | Open skateboard | Masters |
6. | Cassandra Duchesne | CA | Open skateboard | Women |
7. | Adam Westfall | US | Open skateboard | |
8. | Olivier Filiatrault | CA | Luge | |
9. | Kais Salam | US | Open skateboard | |
10. | Stephan Vaast | US | Open skateboard | |
11. | Jared Carr | US | Luge | |
12. | Tim Scott | AU | Open skateboard | Luge |
13. | Patrick Lombardi | IT | Open skateboard | |
14. | Stefano Barbizzi | IT | Open skateboard | |
15. | Marcus Aldinucci | IT | Open skateboard | |
16. | Giorgio Garino | IT | Open skateboard | |
17. | Joshua Eberhard | US | Luge | |
18. | Xavier Salazar | US | Open skateboard | |
19. | Samuel Blais | CA | Open skateboard | |
20. | David Eberhard | US | Luge | |
21. | Aleix Gallimo | ES | Open skateboard | |
22. | Daina Banks | US | Open skateboard | |
23. | Nick D'Bk | US | Open skateboard | |
24. | George Cheeseman | GB | Luge | |
25. | Mack Geddes | AU | Open skateboard | |
26. | Giulia Bottazzin | IT | Open skateboard | Women |
27. | Max Heaton | AU | Open skateboard | |
28. | Josh Evans | AU | Open skateboard | |
29. | Daniel Minsky | US | Open skateboard | |
30. | Emily Pross | US | Open skateboard | Women |
31. | Kolby Parks | CA | Luge | |
32. | Nicholas Broms | US | Open skateboard | Juniors |
33. | Jesse Martin | CA | Open skateboard | |
34. | Ira Hewton | CA | Luge | |
35. | Harper Knight | US | Open skateboard | |
36. | Joao Pedro Laporte | BR | Open skateboard | |
37. | Austin Pedroni | US | Open skateboard | |
38. | Justin Rouleau | US | Open skateboard | |
39. | Marc Escoda | ES | Open skateboard | |
40. | Thiago Gomes Lessa | BR | Open skateboard | |
41. | Ed Garner | US | Open skateboard | |
42. | Yan Triponez | CA | Luge | |
43. | Tim Koch | CA | Luge | |
44. | Cole Trotta | US | Open skateboard | Juniors |
45. | Andrew Atchison | US | Open skateboard | |
46. | Anthony Cafiso | US | Open skateboard | |
47. | Ryder Hathaway | US | Open skateboard | |
48. | Raphael Therrien | CA | Open skateboard | |
49. | Jesse Fabrizio | US | Open skateboard | |
50. | Matthew Antrum | US | Open skateboard | Juniors |
Riders p/nationality
US - 25
CA - 11
IT - 5
AU - 4
ES - 2
BR - 2
GB - 1
Riders p/category
- Open skateboard - 38
- Luge - 13
- Women - 3
- Juniors - 3
- Masters - 1
There are riders from 7 different nationalities attending this event.
Free camping is at Killington Resort Vale Lots.
Killington is also offering attendees a 20% discount hotel / condo bookings via this link.
Travel Information: Fly to Boston Logan (BOS) for cheapest fares and easiest time finding rides / rental cars; You can also take the Dartmouth Coach from Boston to Hanover, NH (2.5 hrs, $38), and then a $10 Greyhound bus from Hanover to Killington (1.5 hrs).
You can also fly into Burlington, VT (BTV) for a shorter drive or $16 bus (3 hrs).