Name | Date | Rego | Country | Type |
---|---|---|---|---|
Newton's | 6/4 | Closed | ![]() | WC |
Keeping It High - Seaside | 18/4 | Closed | ![]() | WQS |
Keeping It High - Moon Rock | NOW | Closed | ![]() | WQS |
Arirang Hill | 4/5 | Open | ![]() | WC |
Transylvania DH | 6/7 | Open | ![]() | WQS |
Kozakov Challenge | 16/7 | Open | ![]() | WC |
Verdicchio Race | 25/7 | Open | ![]() | WC |
Sanki | 10/8 | Open | ![]() | WQS |
Mt. Jefferson | 24/8 | Open | ![]() | WQS |
Velefique | 6/9 | t.b.a. | ![]() | WQS |
Gravity Fest | 15/9 | Open | ![]() | WQS |
Killington | 21/9 | Open | ![]() | WC |
La Leonera DH | 13/10 | Open | ![]() | WQS |
Membrillal Cuesta Abajo | 19/10 | t.b.a. | ![]() | WQS |
Rey De La Montaña | 26/10 | Open | ![]() | WQS |
Yaku Raymi | 2/11 | Open | ![]() | WC |
Vista Rio Downhill | 9/11 | t.b.a. | ![]() | WC |
Dates are in European format: day/month.
Times are UTC +2
t.b.a. = to be announced
* = You need to renew your membership before you can register.